<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Point Intended</title>
	<atom:link href="http://nopointintended.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nopointintended.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Dec 2009 21:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Debate Rages On While Children Still Learn and Play</title>
		<link>http://nopointintended.com/the-debate-rages-on-while-children-still-learn-and-play/</link>
		<comments>http://nopointintended.com/the-debate-rages-on-while-children-still-learn-and-play/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Court Case]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Beth Butler]]></category>
		<category><![CDATA[Bialystok]]></category>
		<category><![CDATA[Bilingual Education]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Colin Baker]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Debate Rages]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Dr. Bialystok]]></category>
		<category><![CDATA[Dual Immersion Program]]></category>
		<category><![CDATA[Early Language]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Feeble Attempt]]></category>
		<category><![CDATA[harsh reality]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[Immersion Classes]]></category>
		<category><![CDATA[Immersion Programs]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Language Acquisition]]></category>
		<category><![CDATA[Language Immersion]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[Magnet School]]></category>
		<category><![CDATA[Meaningful Instruction]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Next School]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Public School Classroom]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Spanish Class]]></category>
		<category><![CDATA[Strong Foundation]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[United States Population]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Waiting Lists]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://nopointintended.com/the-debate-rages-on-while-children-still-learn-and-play/</guid>
		<description><![CDATA[Beth Butler asked: Parents look at me with confusion on their faces or call me with anxiety in their voices. They all wonder if they are doing the right thing. Many are on waiting lists to be have their child participate in a dual immersion program at a local magnet school, while others fork over [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://nopointintended.com/wp-content/uploads/2009/09/debating_skills20.jpg"><img src="/wp-content/uploads/2009/09/debating_skills20.jpg" title='' alt='' /></a></div>
<div><em><strong>Beth Butler</strong> asked: </em><br/><br/><br/>Parents look at me with confusion on their faces or call me with anxiety in their voices. They all wonder if they are doing the right thing. Many are on waiting lists to be have their child participate in a dual immersion program at a local magnet school, while others fork over hundreds and hundreds of dollars to have their toddler attend language immersion classes once a week. The problem is that these families represent a very small percentage of our United States population.<br/><br/>How many of you are able to afford hundreds of dollars for a weekly Spanish class for your child? How long is that waiting list for the immersion or dual immersion program at your local magnet school? Do a lot of your neighbors and colleagues have the same opportunity as you? The answers to these and other questions surrounding our feeble attempt to bring early language learning into the picture of this great nation are weak, feeble and show a clear lack of direction.<br/><br/>Research continues to conclude that bilingual education can and does provide children with a strong foundation in acquiring second language skills while increasing their proficiency in reading and math. (Dr. Bialystok, York University, 2001) In fact, Colin Baker, in his book titled Policy and Practice in Bilingual Education, speaks directly to the fact that bilingual education can work in the school systems and will result in meaningful instruction with successful language acquisition.<br/><br/>With that being said, could we get real here? There is absolutely no way our country of the United States of America will ever make the funds available to create the opportunity for immersion programs to be set up at every public elementary school starting next school year. My own daughter had physical education cut last year in her public school classroom. This year, they have teacher-directed PE three times a week. That sounds to me like what we used to call recess. All of us here about budget cuts here and not enough funds there. The harsh reality is that our country will never do what many other countries have been doing and continue to do to provide early language learning for their citizens.<br/><br/>Let us pretend for a fleeting moment that they did allot the funding (that is like dreaming for the salaries of teachers to finally be commiserate with doctors), then what? Where would they find enough bilingual teachers to instruct in all of these immersion programs across the country? The answer is nowhere. Statistics show that the United States does not have the pool of educators needed to implement nation wide immersion programs at any level. Can anyone say outsourcing? I do not know about you, but I am trying my best to support products, services and ideas that keep the jobs here in the US.<br/><br/>The last point that needs to be brought up in regards to this immersion vs. bilingual education debate is the most important one in my eyes. It is a common sense approach, a very easy to understand perspective and a view that involves the heart as well as the mind. Pretend you are a very young child again. Go ahead. Close your eyes for a moment (then open them back up to continue reading!). Your parents ramble on and on about objects in your home, and you learn the words for each item as you develop from an infant into a toddler. Your siblings also get involved in the family fun, and roll a ball at you, instructing you to roll the ball back. Here comes natural language learning!<br/><br/>Did you know that most language experts, linguists, agree that it is just as easy to learn two words for an object as it is to learn only one when you are in these early and formative years? That means your brother could easily toss in his limited knowledge of a second language from his middle school Spanish class and tell you pelota (pay-low-tah) while rolling the ball and also saying ball. Or at the dinner table, with you in your high chair, your family is using the words thank you followed by gracias (grah-see-ahs) as they pass one another food. These are all examples of introducing a new language in a bilingual format. There exists a seamless flow back and forth between the native language and the target language.<br/><br/>How much more realistic is this type of instruction for the stay at home mom, the preschool teacher, the family child care provider and the homeschooling parent? Tons! Even if you do not speak one word of French, you could easily grasp command of a few simply vocabulary words a week and introduce them to your baby. Or say you do not recall a lot of your high school Spanish (just enough to be dangerous at a bar in Mexico!); I bet you could easily bring a few words a day into your home and the life of your children by using this technique. You make the commitment, and you could easily change the course of direction in regards to the cognitive development of your child.<br/><br/>Resources are everywhere, and many of them are free. Yes, you heard me correctly. F-R-E-E!!! Simply conduct a search on the internet by plugging in the target language you want to introduce to your child. You will pull up thousands of results, and your job is now to sift through them and find what will make your child tick. Language cards, music CDs, DVDs, board books and more abound in the world of language learning. And the best thing is many of these resources are truly presented in a bilingual format.<br/><br/>So, while the debate between immersion vs. bilingual education rages on, do not get caught up in the frenzy and waste valuable time during the window of opportunity your child is experiencing when it comes to learning a second language. Make the most of the first five years of life as Dr. John Mike compels us to in his book Brilliant Babies Powerful Adults and give your children the opportunity to travel successfully in this very global society in which they are growing up.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://nopointintended.com/the-debate-rages-on-while-children-still-learn-and-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manager Interview &#8211; the 5 Management Skills That Matter</title>
		<link>http://nopointintended.com/the-manager-interview-the-5-management-skills-that-matter/</link>
		<comments>http://nopointintended.com/the-manager-interview-the-5-management-skills-that-matter/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Atmosphere Of Trust]]></category>
		<category><![CDATA[Behavioral Questions]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Communicates]]></category>
		<category><![CDATA[Competence]]></category>
		<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Decision Making Skills]]></category>
		<category><![CDATA[Desired Results]]></category>
		<category><![CDATA[DirectionA]]></category>
		<category><![CDATA[Effective Management]]></category>
		<category><![CDATA[Endless Debate]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Goal Achievement]]></category>
		<category><![CDATA[Goal Attainment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interview Questions]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Julia Penny]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Manager Displays]]></category>
		<category><![CDATA[Manager Interview]]></category>
		<category><![CDATA[Meaningful Results]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Open Communication]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Sample Answers]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://nopointintended.com/the-manager-interview-the-5-management-skills-that-matter/</guid>
		<description><![CDATA[Julia Penny asked:  The manager interview centers around 5 main areas of competence. These are the qualities or competencies that a successful manager displays, regardless of age, gender, industry or organization. Prepare for management interview questions that explore these competencies.Provides Clear DirectionA good manager establishes and defines specific objectives and desired results. These are clearly [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://nopointintended.com/wp-content/uploads/2009/09/debating_skills37.jpg"><img src="/wp-content/uploads/2009/09/debating_skills37.jpg" title='' alt='' /></a></div>
<div><em><strong>Julia Penny</strong> asked: </em><br/><br/><br/> <br/><br/>The manager interview centers around 5 main areas of competence. These are the qualities or competencies that a successful manager displays, regardless of age, gender, industry or organization. Prepare for management interview questions that explore these competencies.<br/><br/><strong>Provides Clear Direction</strong><br/><br/>A good manager establishes and defines specific objectives and desired results. These are clearly communicated to staff and responsibility and resources appropriately delegated to achieve these outcomes. Ongoing controls are established and follow up implemented to ensure task and goal achievement.<br/><br/><strong>Communicates Clearly and Openly</strong><br/><br/>The manager should be open and direct in dealing with people. Staff want straightforward information from their managers or supervisors. Open communication develops an atmosphere of trust, essential to successful goal attainment.<br/><br/><strong>Develops and Supports People</strong><br/><br/>A skilful manager works with others to maximize performance. Coaching, mentoring, facilitating and delegating all play a role in staff development. Performance management and feedback are also key elements. Supporting staff is consistently rated as one of the most important aspects of effective management.<br/><br/><strong>Makes Decisions When they are Needed</strong><br/><br/>Good judgment and decision-making skills ensure that things get done. Although employees often want a say in things they don&#8217;t want endless debate and discussion. Effective managers are able to judge when it is time to get on with things and make a decision.<br/><br/><strong>Motivates Staff</strong><br/><br/>A manager that encourages staff to give of their best, recognizes good performance and rewards appropriately will be effective in getting things done and achieving meaningful results.<br/><br/>A manager interview uses behavioral questions to determine the candidate&#8217;s level of competency in these 5 areas. Prepare for your job interview by viewing the management interview questions that explore these 5 competencies including sample answers and guidelines.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://nopointintended.com/the-manager-interview-the-5-management-skills-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Poker A Game Of Skill Or Luck?</title>
		<link>http://nopointintended.com/is-poker-a-game-of-skill-or-luck/</link>
		<comments>http://nopointintended.com/is-poker-a-game-of-skill-or-luck/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports And Fitness]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[adel]]></category>
		<category><![CDATA[Adel Awwad]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Cash Game]]></category>
		<category><![CDATA[Cash Games]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[internet players]]></category>
		<category><![CDATA[Knack]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Learning The Game]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[Lucky Draws]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Personification]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Game]]></category>
		<category><![CDATA[Poker Room]]></category>
		<category><![CDATA[Poker Rooms]]></category>
		<category><![CDATA[Professional Players]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Right Move]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Legislatures]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Taking Stock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://nopointintended.com/is-poker-a-game-of-skill-or-luck/</guid>
		<description><![CDATA[Adel Awwad asked: One of the ways to suggest an answer to the question of skill or luck is to watch the TV tournaments and notice how often some professional players seem to make the final table. Another clue to this question is taking stock of a local poker room and who seems to win [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://nopointintended.com/wp-content/uploads/2009/09/debating_skills23.jpg"><img src="/wp-content/uploads/2009/09/debating_skills23.jpg" title='' alt='' /></a></div>
<div><em><strong>Adel Awwad</strong> asked: </em><br/><br/><br/>One of the ways to suggest an answer to the question of skill or luck is to watch the TV tournaments and notice how often some professional players seem to make the final table. Another clue to this question is taking stock of a local poker room and who seems to win more often than not. Some players are luckier than others, but it seems that skill over time wins out over luck. This is particularly true in cash games. Luck in tournaments does play a bigger part since one bad bet can end the tournament for a solid player. In tournaments you can often see a river card out of nowhere beat a very good starting hand of a professional and the amateur that lucked out continues in the game.<br/><br/>Many state legislatures have decided in favor of skill when letting poker rooms legally run in the state. The skill quality of the game overcame the prohibition against gambling. Watch the fate of any new player learning the game during the early stages of their learning curve and you can easily see that their skill level is suspect and they only seem to win with lucky draws or very powerful starting hands. They are lost when it comes to knowing when to bluff or play a marginal hand. Solid players who have a knack for doing the right move at the right time are the personification of poker skill. They rarely make a playing mistake and are only beat by an unexpected draw of luck or four running suited cards in the flop to give the Ace holding player a flush. You see many hands like this in online tournaments. Watching pairs of Aces get cracked online is an ugly display of how fickle the game can be at times.<br/><br/>Knowledge and experience are usually rewarded in a cash game and to a lesser degree in tournaments. The big reason for the difference is the player can rebuy in the cash game and when they lose their starting stack in a tournament they are knocked out of the tournament. Tournament play does seem to have a greater element of luck in its play. This is especially true when these Internet players are willing to go all in at the start of a hand. They play power poker and do not wait to see if they make their hand or not. In cases like this you may as well be playing showdown and not Holdem. Big pairs are likely to be over bet before the flop in tournaments and under bet in cash games. Patience also seems to be a bigger factor in cash games and less of an element in tournament play. Tournaments reward very aggressive play far more than cash games. As a group of players, cash game professionals are often more skillful players.<br/><br/>The betting level of the game also seems to bring more skill into play. The higher the betting level the more skill you will see in the play. Low-level games are hard to win with just skill, as there are too many players who will call even when the odds are very much out of favor toward them. No limit games will be filled with skillful players who know how to play. This is true in spades if the blinds are also very high. Players who are learning would be advised to stick with the lower level games until they have a better understanding of how the game should be played.<br/><br/>Making set up bets and bluffing are not the new player&#8217;s best play. Skilled players do it all of the time. They also seem to know exactly the amount they should wager to get their opponent to call. Getting the maximum amount of money for a winning hand is a learned skill and not a play that should be left to luck.<br/><br/>The other part of luck versus skill is luck cannot be counted on from day to day, but skill can be maintained from one session to the next. This alone may be the reason that familiar faces are seen at tournament after tournament. It is hard to beat a player who plays well and makes few mistakes. As the song goes, they know when to Holdem and when to Foldem. Mistake free play is hard to win against when a player is counting on lucky draws to bail them out of bad calls. Players sitting at a poker table make miracle draws every day. The difference from a skill standpoint is the odds are taken into account before the draw and the player knows that the play will depend on the odds. The player who depends on luck to win will be disappointed many times and does not even consider the odds of the play they are making. A blind eye to the odds of the play can be very costly over time and over many poker sessions.<br/><br/>Conclusions<br/><br/>Most solid players would come down on the side of skill in this debate. They saw it happen in their own play, as they got better at the game of poker. Early on they had games where they got very lucky, but over time they began to realize that they could not depend on luck to win. As they learned more about the inner workings of the game, they began to play with greater skill and their wins and losses were reversed to the win side of the ledger. Many of these same players have had two other significant advantages over the older players. They could read any of the really good books on poker that are now available. They could also play thousands of hands on the Internet at online poker rooms. The old time poker players had to spend a long time playing poker to log the same number of games and the experience that real time play gives to a player. This accounts to some degree for the young players doing so well in tournaments. Skill in the long run is the bread and butter to a winning poker player.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://nopointintended.com/is-poker-a-game-of-skill-or-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chi Debate Part 1</title>
		<link>http://nopointintended.com/the-chi-debate-part-1/</link>
		<comments>http://nopointintended.com/the-chi-debate-part-1/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[Chi]]></category>
		<category><![CDATA[Chi Debate]]></category>
		<category><![CDATA[Chi Energy]]></category>
		<category><![CDATA[Chi Kung Energy]]></category>
		<category><![CDATA[Chi Life]]></category>
		<category><![CDATA[Chinese Teachers]]></category>
		<category><![CDATA[Chinese Word]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[Circus Sideshow]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Work]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Impossible Feats]]></category>
		<category><![CDATA[Kung]]></category>
		<category><![CDATA[Language Barrier]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Life Force Energy]]></category>
		<category><![CDATA[Magic Tricks]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Mind Over Matter]]></category>
		<category><![CDATA[Modern Masters]]></category>
		<category><![CDATA[Modern Physics]]></category>
		<category><![CDATA[native speaker]]></category>
		<category><![CDATA[Outsiders]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Richard Clear]]></category>
		<category><![CDATA[Scientific Exploration]]></category>
		<category><![CDATA[Sleight Of Hand]]></category>
		<category><![CDATA[Trade Guilds]]></category>
		<category><![CDATA[Trickery]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://nopointintended.com/the-chi-debate-part-1/</guid>
		<description><![CDATA[Richard Clear asked: In the West many debates have surrounded the idea of Chi and if Chi really exists. Chi is a Chinese word that when simply translated into English means Energy and or Life-Force. The debate(s) typically starts around the so called manipulation of the chi life force energy. Often, these skills are seen [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://nopointintended.com/wp-content/uploads/2009/09/debating_skills17.jpg"><img src="/wp-content/uploads/2009/09/debating_skills17.jpg" title='' alt='' /></a></div>
<div><em><strong>Richard Clear</strong> asked: </em><br/><br/><br/>In the West many debates have surrounded the idea of Chi and if Chi really exists. Chi is a Chinese word that when simply translated into English means Energy and or Life-Force. The debate(s) typically starts around the so called manipulation of the chi life force energy. Often, these skills are seen demonstrated by advanced masters during cultural events, festivals or demonstrations etc.<br/><br/>Unfortunately, to the average person these skills then appear to be along the lines of a circus sideshow or magic tricks where trickery or illusion and sleight of hand are involved. Also, many of the techniques of Chi Energy activation and cultivation have been kept secret so little explanation for the seemingly impossible feats of skill are offered and this adds to the idea that some kind of illusion is behind the skills being presented and/or demonstrated. Much of the secrecy is due to specific groups (religious or trade guilds) or families having a history and tradition of skills and practice that is supposed to be kept within the group or family and not revealed to outsiders. This is a part of the heritage and cultural phenomenon of the Chinese people and only in very recent years have these practices begun to come into the modern world of scientific exploration, methodology and measurement.<br/><br/>Most modern Masters of the arts agree that all chi phenomena can be explained and fits well within the realm of modern physics. So, after many years of study and teaching it is my personal feeling that really it is the idea of mind over matter that is at the heart of the debate.<br/><br/>There are other factors that compound the problem of understanding the reality of Chi activation, cultivation and flow. The first problem to be addressed is a language barrier. There are words that describe specific aspects of Chi and Chi Kung (Energy Work) practice for which there is simply no direct translation into English and often Chinese teachers of Chi Kung aren&#8217;t proficiently fluent in English like a native speaker so although they may know some English there is still a communication barrier&#8230;<br/><br/>Continued in &#8220;The Chi Debate Part 2&#8243;<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://nopointintended.com/the-chi-debate-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Improve your Critical Thinking Skill in College</title>
		<link>http://nopointintended.com/three-ways-to-improve-your-critical-thinking-skill-in-college/</link>
		<comments>http://nopointintended.com/three-ways-to-improve-your-critical-thinking-skill-in-college/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College And University]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Chris Stout]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Genuine Interest]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[informatio]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Intrigue]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Mental Gymnastics]]></category>
		<category><![CDATA[Metaphysics]]></category>
		<category><![CDATA[Minefield]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[Nightly Basis]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Personal Preferences]]></category>
		<category><![CDATA[Philosophy Economics]]></category>
		<category><![CDATA[Politics And History]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Postures]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[Study Mode]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Three Ways]]></category>
		<category><![CDATA[Two Cents]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Campuses]]></category>
		<category><![CDATA[Wits]]></category>

		<guid isPermaLink="false">http://nopointintended.com/three-ways-to-improve-your-critical-thinking-skill-in-college/</guid>
		<description><![CDATA[Chris Stout asked: College is mental gymnastics at its finest. University campuses are alive with ideas, some scientifically provable, others entirely arguable. When you exist in this sphere of swirling minds you can’t help but feel energized by the exchanges you encounter. People all around you have something to say. Positions and postures come in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://nopointintended.com/wp-content/uploads/2009/09/debating_skills11.jpg"><img src="/wp-content/uploads/2009/09/debating_skills11.jpg" title='' alt='' /></a></div>
<div><em><strong>Chris Stout</strong> asked: </em><br/><br/><br/>College is mental gymnastics at its finest. University campuses are alive with ideas, some scientifically provable, others entirely arguable. When you exist in this sphere of swirling minds you can’t help but feel energized by the exchanges you encounter. People all around you have something to say. Positions and postures come in all sorts of varieties. Questions are answered by questions that prompt more questions.<br/><br/>In this intense minefield of knowledge and half-knowledge, you need to have your wits about you. You need to be confident in your critical thinking abilities, and you have to be passionately willing and able to improve them.<br/><br/>Here are five ways to exercise your brain and stay academically athletic.<br/><br/>1. Discuss ideas outside of the classroom with intelligent people who enjoy a good debate.<br/><br/>College is a place for spirited arguments. When else are you going to have the opportunity to drink and discuss philosophy, economics, metaphysics, religion, politics and history on a nightly basis? Molten minds are forming all around you, and as the cerebral rocks cool, everyone wants to share. Get in on the debate, put in your two cents, no, better yet say a nickel’s worth. College is an open forum for any an all topics. Take advantage of it while you can.<br/><br/>.<br/><br/>2. Take classes that intrigue you.<br/><br/>Nothing spurs analysis like interest. If you want to trick your brain into thinking that it’s in hobby mode, not study mode, and then you better be passionate about your subject matter. There must be something that you find fascinating. Whatever it is, enable that curiosity. Tap into genuine interest, and school work will start to feel instantly rewarding. By following your personal preferences, you’ll be able to delve more deeply into the material you study.<br/><br/>3. Take notes like your life depended on it.<br/><br/>Seriously. When you try to create a written historical record of your lecture, in real-time, the results are amazing. You focus more one what’s going on in the moment. You associate the information you process with audio and visual imprints. You have a concise record of everything you were exposed to, and you can review this material quickly and completely. Don’t forget to take notes as you read, and write all over your books!<br/><br/>Do your homework like you’re supposed to and come to class prepared. Subject-specific critical thinking is all about recalling information. The more ways you imprint, the more you retain. Make sure you like your classes, because you’re going to be asked to digest mass quantities of whatever material you’ve signed up to absorb. Talk about what you’ve learned with friends and classmates, but don’t get in fights over the periodic table. Respect everyone else’s opinion, but express your own. Realize that no matter what, there’s always more to learn<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://nopointintended.com/three-ways-to-improve-your-critical-thinking-skill-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Marketing: the “quantity Vs. Quality” Debate Continues…</title>
		<link>http://nopointintended.com/niche-marketing-the-%e2%80%9cquantity-vs-quality%e2%80%9d-debate-continues%e2%80%a6/</link>
		<comments>http://nopointintended.com/niche-marketing-the-%e2%80%9cquantity-vs-quality%e2%80%9d-debate-continues%e2%80%a6/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Andrew Cavanaugh]]></category>
		<category><![CDATA[bit part]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Associates]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Duress]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Eminence]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Human Effort]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[Marketer]]></category>
